AlpSat
Home Sat News Sat List Packages HD TV 3D TV FTA TV Launches Sat Info Track Sports TV Kids TV Music TV Update Form
FlySat Sat List
www.flysat.com/satlist.php
A S I A
Satellite Position Band UpDated
 Express-AM3 140.0°E C/Ku 11.04.2013
 ABS-7 116.0°E Ku 06.05.2013
 AsiaSat 3S 105.5°E C/Ku 11.05.2013
 Express-A2 (incl. 6.3°) 103.0°E C 11.12.2011
 AsiaSat 5 100.5°E C/Ku 11.05.2013
 Express-AM33 96.5°E C/Ku 27.02.2013
 NSS-6 95.0°E Ku 13.05.2013
 Insat 3A/4B 93.5°E C/Ku 28.02.2013
 Yamal 201/300K 90.0°E C/Ku 18.05.2013
 ST-2 88.0°E C/Ku 14.05.2013
        
Satellite Position Band UpDated
 Chinasat 5A 87.5°E C 11.11.2012
 KazSat 2 86.5°E Ku 07.02.2013
 ChinaSat 15A (moving 1.4°E/day) 86.4°E   14.05.2013
 Horizons-2 / IS-15 85.0°E Ku 19.05.2013
 Insat 4A 83.0°E C/Ku 13.05.2013
 G-Sat 10/12 83.0°E   13.10.2012
 Express-AM2/MD1 80.0°E C/Ku 07.04.2013
 Thaicom 5 78.5°E C/Ku 14.05.2013
 Apstar-7 76.5°E C/Ku 09.05.2013
 ABS-1 75.0°E C/Ku 08.05.2013
 Insat 3C/4CR 74.0°E C/Ku 15.03.2012

EUROPE - MIDDLE EAST - AFRICA
Satellite Position Band UpDated
 Intelsat 22 72.1°E C/Ku 13.05.2013
 Eutelsat 70B 70.5°E Ku 03.05.2013
 Intelsat 7 68.6°E   09.12.2012
 Intelsat 20 68.5°E C/Ku 19.05.2013
 Intelsat 17 66.0°E C/Ku 05.05.2013
 Intelsat 906 64.2°E C/Ku 24.03.2013
 Intelsat 902 62.0°E C/Ku 02.05.2013
 Cakrawarta 1 (moving 0.3°W/day) 61.3°E   14.05.2013
 Intelsat 904 60.0°E C/Ku 13.05.2013
 WGS-2 60.0°E Ka 31.01.2013
 Galaxy 27 (moving 0.3°E/day) 58.1°E Ku 14.05.2013
 NSS-12 57.0°E C/Ku 04.05.2013
 Bonum 1 (incl. 1.2°) 56.0°E Ku 18.02.2013
 DirecTV 1R (incl. 0.6°) 55.8°E Ku 01.05.2013
 Astra 1F 55.0°E Ku 14.05.2013
 Yamal 402 55.0°E Ku 19.05.2013
 G-Sat 8 55.0°E Ku 20.03.2012
 Express-AM22 53.0°E Ku 13.05.2013
 Skynet 5B 52.8°E C 22.04.2013
 Yahsat-1A 52.5°E C/Ku 17.05.2013
 Intelsat 26 (incl. 4.6°) 50.2°E C/Ku 25.11.2011
 Galaxy 26 50.0°E Ku 26.04.2012
 Yamal 202 49.0°E C 19.05.2013
 Eutelsat 48A (incl. 3.4°) 48.2°E Ku 19.03.2013
 Eutelsat 48C (incl. 0.4°) 48.0°E Ku 03.05.2013
 Yahsat-1B 47.6°E Ka 31.01.2013
 Intelsat 10 47.5°E Ku 03.05.2013
 AzerSpace 1 / Africasat-1A 46.0°E C/Ku 19.05.2013
 Intelsat 12 45.0°E Ku 13.05.2013
 Nimiq 1 44.5°E Ku 19.05.2013
 Türksat 2A/3A 42.0°E Ku 19.05.2013
        
Satellite Position Band UpDated
 Astra 1D (moving 0.5°E/day) 39.7°E Ku 14.05.2013
 HellasSat 2 39.0°E Ku 18.05.2013
 Paksat 1R 38.0°E C/Ku 19.05.2013
 Eutelsat 36A/36B 36.0°E Ku 19.05.2013
 Eutelsat 33A 33.1°E Ku 19.05.2013
 Intelsat 702 33.0°E C 11.04.2013
 Intelsat 28 32.9°E Ku 05.08.2011
 Astra 1G 31.5°E Ku 11.05.2013
 Hylas 2 31.0°E Ka 07.04.2013
 Arabsat-5A 30.5°E C/Ku 08.05.2013
 AMC-14 (incl. 16.0°) 29.6°E Ku 02.08.2011
 Eutelsat 28A/B - Astra 1N/2A/2F 28.2°E Ku 08.05.2013
 Badr-4/5/6 26.0°E C/Ku 19.05.2013
 Eutelsat 25C 25.5°E Ku 13.05.2013
 Astra 3B 23.5°E Ka/Ku 19.05.2013
 Eutelsat 21B 21.6°E Ku 18.05.2013
 Arabsat-5C 20.0°E C 04.05.2013
 Astra 2B 19.4°E Ku 22.02.2013
 Astra 1H/KR/L/M/2C 19.2°E Ka/Ku 17.05.2013
 Amos 5 17.0°E C/Ku 19.05.2013
 Eutelsat 16A 16.0°E Ka/Ku 13.05.2013
 Hot Bird 13A/13B/13C 13.0°E Ku 17.05.2013
 Sicral 1B 12.0°E Ka 24.02.2013
 Eutelsat 10A 10.0°E C/Ku 19.05.2013
 Eutelsat 9A 9.0°E Ku 18.05.2013
 Eutelsat Ka-Sat 9A 9.0°E Ka 04.05.2012
 Eutelsat 7A 7.0°E Ka/Ku 19.05.2013
 Astra 4A / SES-5 4.8°E C/Ku 19.05.2013
 Eutelsat 4B (old Eutelsat 25A) 4.0°E Ku 30.03.2013
 Eutelsat 3A 3.3°E C 04.05.2013
 Eutelsat 3C 3.1°E Ku 18.05.2013
 Rascom-QAF1R 2.9°E C/Ku 11.03.2013

A T L A N T I C
Satellite Position Band UpDated
 Intelsat 709 (moving 4.0°W/day) 0.7°W Ku 14.05.2013
 Intelsat 10-02 - Thor 5/6 1.0°W C/Ku 19.05.2013
 Amos 2/3 4.0°W Ku 19.05.2013
 Thor-3 (incl. 2.5°) 4.3°W Ku 23.08.2012
 Eutelsat 5 West A 5.0°W C/Ku 19.05.2013
  Eutelsat 7WA, Nile 102/201 7.0°W Ku 19.05.2013
 Eutelsat 8 West A 8.0°W Ku 19.05.2013
 Express-AM44 11.0°W C/Ku 06.05.2013
 Eutelsat 12 West A 12.5°W Ku 16.04.2013
 Express-A4 (incl. 3.2°) 14.0°W C/Ku 14.04.2013
 Telstar 12 15.0°W Ku 21.04.2013
 Intelsat 901 18.0°W C/Ku 19.05.2013
 NSS 7 20.0°W C/Ku 13.05.2013
 AMC-2 (moving 1.2°W/day) 21.5°W   14.05.2013
 SES-4 22.0°W C/Ku 09.05.2013
Satellite Position Band UpDated
 Intelsat 905 24.5°W C/Ku 18.05.2013
 Intelsat 907 27.5°W C/Ku 10.05.2013
 Hispasat 1C/1D/1E 30.0°W Ku 19.05.2013
 Intelsat 25 31.5°W C/Ku 07.03.2013
 Hylas 1 33.5°W Ka 08.05.2011
 Intelsat 903 34.5°W C/Ku 13.03.2013
 NSS-10 37.4°W C 09.05.2013
 Telstar 11N 37.5°W Ku 19.05.2013
 NSS-806 40.5°W C/Ku 19.05.2013
 Intelsat 11 43.0°W C 10.02.2013
 Intelsat 14 45.0°W C/Ku 21.03.2013
 NSS 703 (incl. 3.0°) 47.0°W Ku 11.03.2013
 Intelsat 1R 50.0°W C 22.12.2012
 Intelsat 23 53.0°W C 22.12.2012

R A D I O
Radios Position Band UpDated
 Türksat 2A/3A Radios 42.0°E Ku 19.05.2013
        
Radios Position Band UpDated
 Astra 1H/KR/L/M/2C Radios 19.2°E Ku 18.05.2013
 Hot Bird 13A/13B/13C Radios 13.0°E Ku 13.05.2013
 
F E E D
Feeds Position Band UpDated
 Türksat 2A/3A Feeds 42.0°E Ku 03.05.2013
 Eutelsat 21B Feeds 21.6°E Ku 15.04.2013
 Eutelsat 16A Feeds 16.0°E Ku 04.05.2013
 Eutelsat 10A Feeds 10.0°E C/Ku 06.05.2013
 Eutelsat 7A Feeds 7.0°E Ka/Ku 07.05.2013
Flysat Feeds Position Band UpDated
 Intelsat 10-02 - Thor 5/6 Feeds 1.0°W C/Ku 03.05.2013
 Eutelsat 8WA Feeds 8.0°W Ku 04.05.2013
 Eutelsat 12WA Feeds 12.5°W Ku 09.05.2013
        
        

AlpSat


Hastalıklar           TV izle           How many ?           Digitürk           Digitürk           şifalı bitkiler           digitürk           d smart           digitürk internet           asya dizi


© 2013 FlySat Satellite Chart